Senators
5
Red Sox
6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | x | 6 | 9 | 1 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Case, LF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
George Myatt, RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred Vaughn, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Kuhel, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Harlond Clift, 3B | 2 | 3 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
George Binks, CF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Gil Torres, SS | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Ferrell, C | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Haefner, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Johnny Niggeling, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillis Layne, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Zardon, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Haefner (L) | 7.1 | 9 | 6 | 6 | 4 | 1 | 34 | 1 | 1 | 2 | 8 | 10 |
Johnny Niggeling | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Lake, SS | 4 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Ben Steiner, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Leon Culberson, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Johnson, LF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Tom McBride, RF | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Skeeter Newsome, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
George Metkovich, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Billy Holm, C | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Bucher, PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Walters, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Ferriss, P | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Ferriss (W) | 9.0 | 10 | 5 | 4 | 3 | 1 | 36 | 2 | 0 | 1 | 9 | 13 |
1:30pm local start • 1 hour, 49 minutes • Played at Fenway Park