Tigers
2
Red Sox
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 5 |
Red Sox | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | x | 4 | 12 | 0 |
Detroit Tigers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Williams, CF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Alan Trammell, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Lou Whitaker, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Dave Bergman, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rick Schu, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Nokes, DH | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Brumley, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Ward, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Chet Lemon, RF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Doug Strange, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Heath, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doyle Alexander (L) | 6.0 | 10 | 4 | 2 | 1 | 3 | 31 | 1 | 0 | 2 | 7 | 7 |
Steve Searcy | 2.0 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 0 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Boggs, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Marty Barrett, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ellis Burks, CF | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
Mike Greenwell, LF | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Esasky, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Danny Heep, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Romine, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwight Evans, DH | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jody Reed, SS | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
Rich Gedman, C | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Smithson (W) | 7.0 | 3 | 1 | 1 | 0 | 3 | 24 | 1 | 0 | 0 | 8 | 10 |
Greg Harris | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Lee Smith | 0.1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rob Murphy (S) | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
5:08pm local start • 73° sunny • Wind blowing in from center field • Dry field • 2 hours, 42 minutes • Played at Fenway Park