Brewers
3
Red Sox
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Red Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Milwaukee Brewers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Molitor, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Willie Randolph, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
B. J. Surhoff, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Robin Yount, DH | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Vaughn, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Darryl Hamilton, CF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dante Bichette, RF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Jim Gantner, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bill Spiers, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Eldred (W) | 6.1 | 7 | 2 | 1 | 2 | 5 | 27 | 0 | 0 | 0 | 4 | 8 |
Darren Holmes | 1.2 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 1 |
Doug Henry (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jody Reed, 2B | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Steve Lyons, CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Phil Plantier, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Clark, DH | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Wayne Housie, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mo Vaughn, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Brunansky, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Cooper, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Pena, C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Brumley, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Rivera, SS | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Carlos Quintana, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gardiner (L) | 6.2 | 6 | 3 | 3 | 2 | 1 | 28 | 2 | 0 | 1 | 12 | 7 |
Greg Harris | 2.1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 4 |
70° sunny • Wind blowing out to left field at 9mph • 2 hours, 33 minutes • 31,894 at Fenway Park