Phillies
9
Cubs
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 14 | 3 |
Cubs | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garry Maddox, CF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Larry Bowa, SS | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mike Schmidt, 3B- | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davey Johnson, PR-3B | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Luzinski, LF | 4 | 3 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Jose Cardenal, 1B | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
Jerry Martin, RF | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Bob Boone, C | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Ted Sizemore, 2B | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jim Kaat, P | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ron Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Foote, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tug McGraw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Kaat (W) | 6.0 | 7 | 2 | 1 | 1 | 0 | 26 | 1 | 0 | 0 | 8 | 6 |
Ron Reed | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 |
Tug McGraw (S) | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 3 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Scott, 3B | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Gene Clines, RF | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Greg Gross, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bobby Murcer, CF-RF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dave Kingman, LF | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Larry Biittner, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Manny Trillo, 2B | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ivan de Jesus, SS | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Larry Cox, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Roberts, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lynn McGlothen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vail, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Roberts (L) | 8.1 | 12 | 8 | 8 | 4 | 1 | 39 | 3 | 0 | 0 | 11 | 8 |
Lynn McGlothen | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
82° • Wind blowing in from center field at 12mph • 2 hours, 26 minutes • 25,669 at Wrigley Field