Mets
2
Cubs
8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Cubs | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | x | 8 | 9 | 0 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Youngblood, RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Frank Taveras, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Lee Mazzilli, CF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Richie Hebner, 3B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Willie Montanez, 1B | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Henderson, LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Trevino, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Doug Flynn, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pete Falcone, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Allen, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Kranepool, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dale Murray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruce Boisclair, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Glynn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Falcone (L) | 1.2 | 6 | 7 | 7 | 1 | 0 | 12 | 2 | 1 | 1 | 1 | 4 |
Neil Allen | 2.1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 2 |
Dale Murray | 3.0 | 2 | 1 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 4 | 3 |
Ed Glynn | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan de Jesus, SS | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Ted Sizemore, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bill Buckner, 1B | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Dave Kingman, LF | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Sam Mejias, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Martin, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Vail, RF | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Steve Ontiveros, 3B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Barry Foote, C | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Tim Blackwell, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn McGlothen, P | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn McGlothen (W) | 9.0 | 7 | 2 | 2 | 1 | 7 | 33 | 2 | 0 | 0 | 8 | 9 |
70° sunny • Wind blowing at 16mph • 2 hours, 10 minutes • 36,609 at Wrigley Field