Reds
0
Cubs
7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | x | 7 | 10 | 0 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Collins, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Junior Kennedy, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Concepcion, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
George Foster, LF | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Dan Driessen, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ray Knight, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cesar Geronimo, CF | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Joe Nolan, C | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Charlie Leibrandt, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Harry Spilman, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mario Soto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Bair, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Leibrandt (L) | 6.0 | 7 | 2 | 2 | 3 | 2 | 26 | 0 | 0 | 0 | 8 | 6 |
Mario Soto | 0.1 | 1 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Doug Bair | 1.2 | 2 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 3 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan de Jesus, SS | 3 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Lenny Randle, 3B | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Bill Buckner, 1B | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mike Vail, RF | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Scot Thompson, PR-RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Martin, CF | 4 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Ken Henderson, LF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Barry Foote, C | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Mike Tyson, 2B | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bruce Sutter, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis Lamp, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mick Kelleher, 2B | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Lamp (W) | 6.2 | 7 | 0 | 0 | 0 | 3 | 26 | 1 | 0 | 0 | 12 | 4 |
Bruce Sutter (S) | 2.1 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | 2 |
2 hours, 31 minutes • 19,196 at Wrigley Field