Braves
1
Cubs
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | x | 4 | 11 | 0 |
Atlanta Braves
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marquis Grissom, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Blauser, SS | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Chipper Jones, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
Fred McGriff, 1B | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
David Justice, RF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko, LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Kelly, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie O'Brien, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Mordecai, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javy Lopez, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Lemke, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Avery, P | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pedro Borbon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Clontz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg McMichael, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Avery (L) | 6.1 | 10 | 4 | 4 | 1 | 10 | 29 | 3 | 0 | 0 | 5 | 3 |
Pedro Borbon | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Clontz | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Greg McMichael | 1.0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian McRae, CF | 4 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Rey Sanchez, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mark Grace, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sammy Sosa, RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Shawon Dunston, SS | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Hernandez, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Rick Wilkins, C | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ozzie Timmons, LF | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Mike Morgan, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Perez, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Hickerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard Johnson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Randy Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Morgan (W) | 6.2 | 5 | 0 | 0 | 3 | 3 | 27 | 2 | 0 | 0 | 11 | 4 |
Mike Perez | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Bryan Hickerson | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Randy Myers (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
1:20pm local start • 71° sunny • Wind blowing from right to left field at 8mph • Dry field • 2 hours, 28 minutes • 27,372 at Wrigley Field