D'backs
4
Cubs
9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D'backs | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 11 | 0 |
Cubs | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | x | 9 | 11 | 2 |
Arizona Diamondbacks
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Womack, SS | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jay Bell, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Luis Gonzalez, LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Matt Williams, 3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Finley, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Greg Colbrunn, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bernard Gilkey, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kelly Stinnett, C | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Brian Anderson, P | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Morgan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanley Frias, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Plesac, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mantei, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Counsell, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Anderson (L) | 5.2 | 10 | 9 | 9 | 4 | 3 | 31 | 5 | 0 | 2 | 5 | 7 |
Mike Morgan | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Plesac | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Matt Mantei | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Young, 2B | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Joe Girardi, C | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mark Grace, 1B | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Sammy Sosa, RF | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Glenallen Hill, LF | 4 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Todd Van Poppel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Buford, CF | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Willie Greene, 3B | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Augie Ojeda, SS | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Downs, P | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dave Martinez, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Downs (W) | 6.0 | 6 | 3 | 2 | 1 | 3 | 25 | 0 | 0 | 1 | 5 | 8 |
Todd Van Poppel (S) | 3.0 | 5 | 1 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 2 | 5 |
1:20pm local start • 72° sunny • Wind blowing out to left field at 12mph • 2 hours, 40 minutes • 37,596 at Wrigley Field