Phillies
5
Cubs
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 0 |
Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins, SS | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Chase Utley, 2B | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Pat Burrell, LF | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Eric Bruntlett, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Howard, 1B | 5 | 1 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Shane Victorino, CF | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jayson Werth, RF | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Pedro Feliz, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Carlos Ruiz, C | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jamie Moyer, P | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chad Durbin, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. C. Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Moyer (W) | 5.1 | 8 | 2 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 3 | 9 |
Chad Durbin | 2.0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 |
J. C. Romero | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Ryan Madson | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brad Lidge (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfonso Soriano, LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Reed Johnson, CF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Derrek Lee, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Aramis Ramirez, 3B | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Mark DeRosa, 2B-SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Geovany Soto, C | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kosuke Fukudome, RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ronny Cedeno, SS | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bob Howry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Blanco, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neal Cotts, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Marshall, P | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Samardzija, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Theriot, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daryle Ward, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Fontenot, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Marshall (L) | 5.1 | 9 | 5 | 5 | 2 | 2 | 27 | 3 | 0 | 1 | 9 | 4 |
Bob Howry | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 2 |
Jeff Samardzija | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Neal Cotts | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
1:25pm local start • 78° sunny • Wind blowing in from left field at 10mph • 3 hours, 4 minutes • 41,544 at Wrigley Field