Cardinals
2
Reds
7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
Reds | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | x | 7 | 10 | 2 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Brown, 3B-SS | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Terry Moore, CF | 5 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Enos Slaughter, RF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Mize, 1B | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ernie Koy, LF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Orengo, 2B | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Owen, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Don Padgett, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marty Marion, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stu Martin, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill McGee, P | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnny Hopp, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ira Hutchinson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepper Martin, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill McGee (L) | 6.0 | 8 | 6 | 2 | 3 | 4 | 29 | 2 | 0 | 0 | 7 | 4 |
Ira Hutchinson | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 3 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Werber, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Mike McCormick, CF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Lonny Frey, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank McCormick, 1B | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Ernie Lombardi, C | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ival Goodman, RF | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Morrie Arnovich, LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Billy Myers, SS | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gene Thompson, P | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Thompson (W) | 9.0 | 8 | 2 | 2 | 6 | 3 | 40 | 1 | 0 | 0 | 10 | 11 |
8:51pm local start • night • Dry field • 2 hours, 4 minutes • 28,325 at Crosley Field