Cardinals
6
Reds
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Gotay, SS | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Carl Warwick, CF-RF | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Bill White, 1B | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ken Boyer, 3B | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Joe Cunningham, RF | 4 | 1 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Curt Flood, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie James, LF | 4 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Jimmie Schaffer, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Lillis, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Gibson, P | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Gibson (W) | 9.0 | 5 | 3 | 3 | 3 | 7 | 35 | 1 | 0 | 0 | 12 | 8 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Kasko, SS | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Don Blasingame, 2B | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Vada Pinson, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gus Bell, LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gordy Coleman, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Robinson, RF | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gene Freese, 3B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jerry Zimmerman, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dick Gernert, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joey Jay, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marshall Bridges, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Lynch, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Howie Nunn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Jay (L) | 6.0 | 8 | 5 | 5 | 1 | 5 | 27 | 1 | 0 | 0 | 2 | 8 |
Marshall Bridges | 2.0 | 4 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 2 |
Howie Nunn | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
9:35pm local start • 2 hours, 14 minutes • 32,019 at Crosley Field