Dodgers
10
Reds
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 2 |
Reds | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Los Angeles Dodgers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenny Harris, 3B | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kirk Gibson, CF | 3 | 2 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Jose Gonzalez, PH-CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kal Daniels, LF | 3 | 3 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Chris Gwynn, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Murray, 1B | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Hatcher, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hubie Brooks, RF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stan Javier, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Scioscia, C | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Juan Samuel, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Vizcaino, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alfredo Griffin, SS | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ramon Martinez, P | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jay Howell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Martinez (W) | 8.0 | 6 | 3 | 3 | 1 | 10 | 31 | 1 | 1 | 0 | 5 | 8 |
Jay Howell | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Larkin, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Oester, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paul O'Neill, RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Sabo, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Luis Quinones, SS-3B | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eric Davis, CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Herm Winningham, CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hal Morris, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mariano Duncan, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Joe Oliver, C | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeff Reed, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Hatcher, LF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Jack Armstrong, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Mahler, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Layana, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Benzinger, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Dibble, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Armstrong (L) | 0.2 | 5 | 5 | 5 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 0 |
Rick Mahler | 6.1 | 11 | 5 | 5 | 1 | 5 | 28 | 1 | 0 | 1 | 8 | 3 |
Tim Layana | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Rob Dibble | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
7:35pm local start • 79° • 2 hours, 42 minutes • 30,891 at Riverfront Stadium