Phillies
2
Reds
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 |
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins, SS | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Shane Victorino, CF | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Chase Utley, 2B | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 |
Pat Burrell, LF | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
David Bell, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Alex Gonzalez, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rheal Cormier, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Franklin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dellucci, PH-RF | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carlos Ruiz, C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tom Gordon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Roberson, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Abraham Nunez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arthur Rhodes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Geary, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sal Fasano, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Myers, P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Howard, PH-1B | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Myers | 7.0 | 4 | 1 | 1 | 2 | 5 | 26 | 0 | 0 | 1 | 5 | 10 |
Rheal Cormier | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2 |
Tom Gordon (S) | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
Ryan Franklin | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
Arthur Rhodes | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
Geoff Geary (W) | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Felipe Lopez, SS | 5 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Edwin Encarnacion, 3B-1B | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Ken Griffey, CF | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Adam Dunn, LF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Austin Kearns, RF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Scott Hatteberg, 1B | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ray Olmedo, PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Phillips, 2B | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Jason LaRue, C | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Brandon Claussen, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Freel, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Coffey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Valentin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Weathers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hammond, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton McCracken, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Claussen | 8.0 | 4 | 1 | 1 | 1 | 7 | 29 | 1 | 0 | 1 | 3 | 14 |
Todd Coffey | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
David Weathers | 2.0 | 1 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 2 | 2 |
Chris Hammond (L) | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 |
1:16pm local start • 49° overcast • Wind blowing from left to right field at 8mph • 3 hours, 26 minutes • 19,673 at Great American Ball Park