Nationals
9
Indians
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 9 | 16 | 0 |
Indians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Washington Nationals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Guzman, 2B | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Nyjer Morgan, CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman, DH | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Adam Dunn, 1B | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Josh Willingham, LF | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Ivan Rodriguez, C | 5 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Morse, RF | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Roger Bernadina, PR-RF | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Ian Desmond, SS | 5 | 1 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Alberto Gonzalez, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Strasburg (W) | 5.1 | 2 | 1 | 1 | 5 | 8 | 23 | 0 | 0 | 1 | 3 | 4 |
Drew Storen | 1.1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
Doug Slaten | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 |
Miguel Batista | 0.1 | 4 | 3 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Tyler Clippard | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Crowe, CF | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Shin-Soo Choo, RF | 5 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana, C | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Travis Hafner, DH | 3 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Austin Kearns, LF | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shelley Duncan, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell Branyan, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Andy Marte, 1B | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jhonny Peralta, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jason Donald, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Valbuena, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Anderson Hernandez, SS | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Huff (L) | 5.2 | 6 | 6 | 6 | 3 | 4 | 25 | 3 | 0 | 1 | 3 | 9 |
Frank Herrmann | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Rafael Perez | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
Tony Sipp | 1.0 | 5 | 3 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 |
Kerry Wood | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
1:07pm local start • 72° • Wind blowing in from center field at 8mph • 3 hours, 24 minutes • 32,876 at Progressive Field