Twins
4
Tigers
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 |
Tigers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Mack, CF | 5 | 1 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Chuck Knoblauch, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kirby Puckett, RF | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Kent Hrbek, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dave Winfield, DH | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Brian Harper, C | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Pagliarulo, 3B | 2 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave McCarty, LF | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pat Meares, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Derek Lee, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Reboulet, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Deshaies (W) | 7.0 | 3 | 2 | 2 | 3 | 2 | 27 | 1 | 0 | 1 | 4 | 14 |
Carl Willis | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Rick Aguilera (S) | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
Detroit Tigers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Phillips, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dan Gladden, LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Travis Fryman, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Cecil Fielder, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Alan Trammell, DH-SS | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Mickey Tettleton, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rob Deer, RF | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Kirk Gibson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Milt Cuyler, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Gomez, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Skeeter Barnes, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Leiter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Macdonald, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Moore | 7.0 | 9 | 2 | 2 | 2 | 5 | 33 | 1 | 0 | 0 | 11 | 5 |
Mark Leiter (L) | 1.0 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2 |
Bob Macdonald | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
7:06pm local start • 80° night • Wind blowing in from left field at 20mph • Dry field • 3 hours, 15 minutes • 33,243 at Tiger Stadium