Royals
7
Astros
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 14 | 0 |
Astros | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
Kansas City Royals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David DeJesus, CF | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mark Grudzielanek, 2B | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Reggie Sanders, RF | 5 | 2 | 3 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Emil Brown, LF | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Tony Graffanino, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joel Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Gobble, P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Berroa, SS | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Mark Teahen, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
John Buck, C | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Elarton, P | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kerry Robinson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Mientkiewicz, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Elarton (W) | 6.0 | 4 | 2 | 2 | 0 | 4 | 21 | 1 | 0 | 0 | 3 | 10 |
Joel Peralta | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 |
Jimmy Gobble | 2.0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 |
Houston Astros
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Biggio, 2B | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Lamb, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Burke, CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Lance Berkman, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Lane, RF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Preston Wilson, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Eric Munson, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Adam Everett, SS | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wandy Rodriguez, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willy Taveras, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Sampson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Palmeiro, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ Springer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wandy Rodriguez (L) | 6.0 | 7 | 4 | 4 | 1 | 5 | 26 | 4 | 1 | 0 | 9 | 3 |
Chris Sampson | 2.0 | 6 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 1 |
Russ Springer | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
7:06pm local start • 72° dome • Dry field • 2 hours, 27 minutes • 36,328 at Daikin Park