Pirates
7
Astros
9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 1 |
Astros | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | x | 9 | 13 | 0 |
Pittsburgh Pirates
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyjer Morgan, CF | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Jose Bautista, 3B | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Freddy Sanchez, 2B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jason Bay, LF | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Xavier Nady, RF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Steve Pearce, 1B | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Zach Duke, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kata, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Perez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronny Paulino, C | 3 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Jack Wilson, SS | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
Matt Morris, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Salomon Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Phelps, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Morris (L) | 3.1 | 9 | 7 | 7 | 1 | 0 | 21 | 1 | 0 | 2 | 5 | 3 |
Zach Duke | 3.0 | 3 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 5 | 4 |
Salomon Torres | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Juan Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Houston Astros
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Anderson, CF | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Craig Biggio, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Berkman, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Carlos Lee, LF | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Hunter Pence, RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mark Loretta, SS-2B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ty Wigginton, 3B | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
J. R. Towles, C | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wandy Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Ransom, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. C. Gutierrez, P | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Lane, PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Felipe Paulino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Sarfate, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Burke, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Randolph, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Bruntlett, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wandy Rodriguez | 3.0 | 5 | 5 | 5 | 3 | 5 | 18 | 1 | 0 | 2 | 2 | 0 |
Brad Lidge (S) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
J. C. Gutierrez (W) | 2.0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4 |
Felipe Paulino | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Dennis Sarfate | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Steve Randolph | 0.2 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 |
Chad Qualls | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6:05pm local start • 73° dome • Dry field • 2 hours, 32 minutes • 40,425 at Daikin Park