Twins
6
Royals
23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
Royals | 7 | 3 | 0 | 0 | 6 | 3 | 1 | 3 | x | 23 | 16 | 0 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Ferrer, SS | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Danny Thompson, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rod Carew, 2B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Eric Soderholm, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hisle, CF | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jim Holt, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Lis, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Darwin, RF | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Steve Brye, RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harmon Killebrew, DH | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Oliva, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Braun, LF | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Randy Hundley, C | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Glenn Borgmann, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Terrell, 3B-2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Hands (L) | 0.2 | 7 | 7 | 7 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
Ray Corbin | 1.1 | 1 | 3 | 3 | 2 | 1 | 7 | 0 | 0 | 1 | 1 | 2 |
Danny Fife | 2.1 | 2 | 4 | 4 | 3 | 1 | 12 | 1 | 0 | 0 | 2 | 4 |
Vic Albury | 0.2 | 2 | 4 | 2 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 0 |
Tom Burgmeier | 2.0 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 3 |
Dick Woodson | 1.0 | 2 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 1 |
Kansas City Royals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Patek, SS | 4 | 4 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
Jim Wohlford, LF | 4 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Vada Pinson, RF | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Cowens, PH-RF | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
John Mayberry, 1B | 5 | 4 | 3 | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Amos Otis, CF | 5 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Cookie Rojas, 2B | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Frank White, PH-2B | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Hal McRae, DH | 4 | 3 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
Tony Solaita, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Schaal, 3B | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fernando Gonzalez, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Fran Healy, C | 3 | 3 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Busby (W) | 5.0 | 10 | 6 | 6 | 2 | 4 | 27 | 1 | 0 | 2 | 5 | 6 |
Al Fitzmorris | 2.0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 3 |
Bruce Dal Canton | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Joe Hoerner | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
66° • Wind blowing at 25mph • 3 hours, 2 minutes • 11,228 at Kauffman Stadium