Reds
3
Dodgers
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 2 |
Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 1 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pokey Reese, 2B | 5 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
Barry Larkin, SS | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Ken Griffey, CF | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Dmitri Young, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Williamson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Ochoa, LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dante Bichette, RF | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Sean Casey, 1B | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Ed Taubensee, C | 6 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Aaron Boone, 3B | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
Denny Neagle, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Tucker, PH-LF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Scott Sullivan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Graves, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Morris, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elmer Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Stynes, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Aybar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny Neagle | 7.0 | 4 | 2 | 2 | 1 | 4 | 25 | 0 | 0 | 2 | 4 | 12 |
Scott Williamson | 2.0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
Scott Sullivan | 0.1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Danny Graves | 1.2 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 1 |
Elmer Dessens | 2.0 | 1 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 2 |
Manny Aybar (L) | 0.1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Dodgers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F. P. Santangelo, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Todd Hollandsworth, PH-CF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mark Grudzielanek, 2B | 6 | 1 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Shawn Green, RF | 5 | 1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
Gary Sheffield, LF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Geronimo Berroa, LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Karros, 1B | 4 | 1 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
Adrian Beltre, 3B | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Todd Hundley, C | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Kevin Elster, SS | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Darren Dreifort, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dave Hansen, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Adams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Vizcaino, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Shaw, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Perez, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Herges, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Kreuter, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Dreifort | 8.0 | 6 | 2 | 2 | 0 | 4 | 31 | 1 | 0 | 1 | 10 | 10 |
Terry Adams | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 2 |
Jeff Shaw | 2.0 | 3 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 3 |
Matt Herges (W) | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 1 |
7:10pm local start • 74° sunny • Wind blowing from left to right field at 10mph • 4 hours, 35 minutes • 31,000 at Dodger Stadium