Indians
0
Twins
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Twins | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 4 | 0 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bourn, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Swisher, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Kipnis, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Asdrubal Cabrera, SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Carlos Santana, DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Yan Gomes, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Brantley, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Mike Aviles, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Drew Stubbs, RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Salazar (L) | 4.0 | 3 | 3 | 3 | 3 | 5 | 18 | 0 | 0 | 2 | 6 | 1 |
Marc Rzepczynski | 2.0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 2 |
Bryan Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Cody Allen | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dozier, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Joe Mauer, DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Justin Morneau, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Willingham, LF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Oswaldo Arcia, RF | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Trevor Plouffe, 3B | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Chris Herrmann, C | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Clete Thomas, CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pedro Florimon, SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Albers (W) | 9.0 | 2 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 9 | 16 |
7:11pm local start • 77° • Wind blowing out to right field at 18mph • 2 hours, 21 minutes • 30,922 at Target Field