Indians
12
Twins
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 1 | 1 | 12 | 14 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 2 |
Cleveland Indians
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Myles Straw, CF | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Bradley Zimmer, RF | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Jose Ramirez, 3B | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Franmil Reyes, DH | 5 | 2 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Bobby Bradley, 1B | 4 | 1 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
Yu Chang, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Austin Hedges, C | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Andres Gimenez, SS | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Oscar Mercado, LF | 3 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Quantrill (W) | 6.2 | 2 | 3 | 0 | 3 | 4 | 25 | 1 | 0 | 1 | 5 | 11 |
Bryan Shaw | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
Blake Parker | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arraez, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Byron Buxton, CF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jorge Polanco, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Josh Donaldson, DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Max Kepler, RF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Miguel Sano, 1B | 4 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
Nick Gordon, SS | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Jeffers, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jake Cave, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Jax (L) | 4.2 | 7 | 5 | 3 | 1 | 3 | 22 | 3 | 0 | 1 | 3 | 7 |
Jovani Moran | 1.2 | 4 | 4 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 1 |
Andrew Albers | 2.2 | 3 | 3 | 3 | 2 | 2 | 12 | 0 | 0 | 2 | 2 | 3 |
6:40pm local start • 75° cloudy • Wind blowing from right to left field at 5mph • 2 hours, 49 minutes • 14,222 at Target Field