Phillies
6
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 9 | 0 |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 9 | 2 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Briggs, CF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Adolfo Phillips, CF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cookie Rojas, 2B | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Johnny Callison, RF | 4 | 1 | 2 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Dick Allen, 3B | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Tony Gonzalez, LF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Dick Stuart, 1B | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Ruben Amaro, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Wine, SS | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pat Corrales, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Baldschun, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Short, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Culp, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Clay Dalrymple, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Culp (W) | 7.1 | 7 | 5 | 5 | 1 | 2 | 29 | 2 | 0 | 2 | 6 | 13 |
Jack Baldschun | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Short (S) | 1.2 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|
7:01pm local start • night • 2 hours, 39 minutes • 3,417 at County Stadium