Giants
0
Mets
10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Mets | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | x | 10 | 12 | 0 |
San Francisco Giants
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie McGee, RF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Dave Martinez, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Rogers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Clark, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Matt Williams, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Barry Bonds, LF | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mark Carreon, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robby Thompson, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Reed, C | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Benjamin, SS | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Todd Benzinger, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Brantley, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Colbert, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Hickerson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Lewis, PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Brantley (L) | 4.0 | 5 | 4 | 4 | 2 | 5 | 20 | 1 | 0 | 1 | 2 | 5 |
Kevin Rogers | 2.0 | 3 | 2 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 1 |
Bryan Hickerson | 2.0 | 4 | 4 | 4 | 3 | 3 | 13 | 1 | 0 | 2 | 2 | 1 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Coleman, LF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Tony Fernandez, SS | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Draper, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Murray, 1B | 4 | 2 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Bobby Bonilla, RF | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Howard Johnson, 3B | 5 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Jeff Kent, 2B | 4 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Thompson, CF | 3 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
Todd Hundley, C | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Jeff McKnight, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Gooden, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Tim Bogar, PH-SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Gooden (W) | 7.0 | 7 | 0 | 0 | 2 | 3 | 29 | 1 | 0 | 0 | 5 | 12 |
Mike Draper | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 4 |
7:40pm local start • 70° night • Wind blowing from left to right field at 12mph • Dry field • 3 hours, 11 minutes • 18,255 at Shea Stadium