Cardinals
7
Phillies
2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 1 |
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 3 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creepy Crespi, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Terry Moore, CF | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Coaker Triplett, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Johnny Mize, 1B | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Enos Slaughter, RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jimmy Brown, 3B | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Walker Cooper, C | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Marty Marion, SS | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Lon Warneke, P | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lon Warneke (W) | 9.0 | 8 | 2 | 2 | 2 | 0 | 36 | 1 | 0 | 0 | 12 | 14 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Murtaugh, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stan Benjamin, CF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Danny Litwhiler, LF | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Nick Etten, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chuck Klein, RF | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pinky May, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bobby Bragan, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bennie Warren, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Lefty Hoerst, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Rizzo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rube Melton, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Marty, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Grissom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Marnie, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lefty Hoerst (L) | 3.0 | 5 | 6 | 4 | 2 | 0 | 17 | 1 | 0 | 0 | 5 | 3 |
Rube Melton | 4.0 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 3 | 5 |
Lee Grissom | 2.0 | 2 | 1 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 2 | 2 |
2 hours, 2 minutes • Played at Shibe Park