Cubs
4
Phillies
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 1 |
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan de Jesus, SS | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Ted Sizemore, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bill Buckner, 1B | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Dave Kingman, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bruce Sutter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Martin, CF | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Bobby Murcer, RF | 4 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Barry Foote, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mick Kelleher, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mike Krukow, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dick Tidrow, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Mejias, PH-LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Krukow | 2.0 | 4 | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 1 |
Bruce Sutter (S) | 2.0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 2 |
Dick Tidrow (W) | 5.0 | 6 | 1 | 1 | 2 | 0 | 21 | 1 | 0 | 0 | 4 | 9 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bake McBride, RF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Garry Maddox, CF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Del Unser, CF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Pete Rose, 1B | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Greg Luzinski, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Schmidt, 3B | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Boone, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ramon Aviles, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rudy Meoli, SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Greg Gross, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randy Lerch, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ron Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim McCarver, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Lerch (L) | 7.2 | 5 | 2 | 2 | 2 | 3 | 30 | 1 | 1 | 1 | 7 | 13 |
Ron Reed | 1.1 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 |
night • 2 hours, 30 minutes • 51,381 at Veterans Stadium