Braves
2
Phillies
6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Phillies | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 6 | 12 | 0 |
Atlanta Braves
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Ramirez, SS | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Glenn Hubbard, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Dale Murphy, CF | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Bob Horner, 3B | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jerry Royster, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Terry Harper, RF | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Bob Watson, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Rufino Linares, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Bruce Benedict, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Mahler, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Whisenton, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rick Camp, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudell Washington, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston Hanna, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Smith, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Mahler (L) | 4.0 | 8 | 6 | 6 | 2 | 1 | 22 | 4 | 0 | 0 | 4 | 7 |
Rick Camp | 2.0 | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 5 | 1 |
Preston Hanna | 2.0 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Dernier, RF | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Pete Rose, 1B | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ron Reed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Schmidt, 3B | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Roberts, PH-3B | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gary Matthews, LF | 4 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Greg Gross, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Diaz, C | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Garry Maddox, CF | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Manny Trillo, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ivan de Jesus, SS | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Steve Carlton, P | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Del Unser, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Carlton (W) | 8.0 | 8 | 2 | 2 | 2 | 11 | 34 | 2 | 0 | 0 | 3 | 9 |
Ron Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
2 hours, 21 minutes • 35,662 at Veterans Stadium