Mets
4
Phillies
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
New York Mets
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Wilson, CF | 5 | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
Wally Backman, 2B | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 |
Keith Hernandez, 1B | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Gary Carter, C | 4 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Darryl Strawberry, RF | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
George Foster, LF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Howard Johnson, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rafael Santana, SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Aguilera, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lenny Dykstra, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roger McDowell, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Aguilera (W) | 5.0 | 6 | 1 | 1 | 1 | 5 | 20 | 1 | 0 | 1 | 4 | 4 |
Roger McDowell (S) | 4.0 | 2 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 8 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Stone, LF | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Luis Aguayo, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Juan Samuel, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Schmidt, 1B | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Von Hayes, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Glenn Wilson, RF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Ozzie Virgil, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Schu, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Freddie Toliver, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Foley, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Andersen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Knicely, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Shipanoff, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Freddie Toliver (L) | 5.0 | 5 | 3 | 3 | 7 | 5 | 25 | 0 | 1 | 1 | 5 | 3 |
Larry Andersen | 2.0 | 1 | 1 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 2 |
Dave Shipanoff | 2.0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 2 |
3 hours, 10 minutes • 15,295 at Veterans Stadium