Reds
5
Phillies
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 1 |
Phillies | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kal Daniels, LF | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Chris Sabo, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Barry Larkin, SS | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Paul O'Neill, RF | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Ken Griffey, 1B | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Joel Youngblood, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Manny Trillo, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herm Winningham, CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Norm Charlton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Dibble, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Collins, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Franco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Reed, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bo Diaz, PH-C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ron Oester, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tom Browning, P | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Kent Tekulve, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Davis, CF | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Browning | 5.0 | 7 | 3 | 3 | 2 | 2 | 23 | 2 | 0 | 2 | 3 | 8 |
Norm Charlton | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kent Tekulve | 0.2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rob Dibble (W) | 2.0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 2 |
John Franco (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Samuel, CF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Tom Herr, 2B | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Von Hayes, RF | 3 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Mike Schmidt, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Chris James, LF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Ricky Jordan, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Dickie Thon, SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Lake, C | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Bedrosian, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Howell, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Curt Ford, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Dernier, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry McWilliams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Daulton, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Howell | 6.0 | 7 | 3 | 3 | 1 | 3 | 24 | 1 | 0 | 1 | 10 | 3 |
Steve Bedrosian | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
Larry McWilliams (L) | 2.0 | 0 | 1 | 1 | 3 | 3 | 9 | 0 | 0 | 0 | 2 | 1 |
1:38pm local start • 65° cloudy • Wet field • 2 hours, 49 minutes • 43,605 at Veterans Stadium