Reds
4
Phillies
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
Phillies | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | x | 5 | 6 | 0 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bip Roberts, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Roberto Kelly, CF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Barry Larkin, SS | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Chris Sabo, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Randy Milligan, 1B | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cesar Hernandez, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Wilson, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Sanders, RF | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Oliver, C-1B | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Cecil Espy, LF | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
John Smiley, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gary Varsho, PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Foster, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Samuel, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Smiley | 5.0 | 5 | 4 | 4 | 4 | 5 | 23 | 2 | 0 | 0 | 7 | 1 |
Steve Foster (L) | 3.0 | 1 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 1 | 2 | 4 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenny Dykstra, CF | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
Mariano Duncan, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Larry Andersen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kruk, 1B | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Hollins, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Darren Daulton, C | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Pete Incaviglia, LF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Wes Chamberlain, RF | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Eisenreich, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kim Batiste, SS | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Danny Jackson, P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jose DeLeon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mickey Morandini, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Jackson | 5.1 | 6 | 4 | 4 | 3 | 4 | 25 | 0 | 0 | 0 | 4 | 7 |
Larry Andersen | 1.0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose DeLeon (W) | 1.2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 3 |
Mitch Williams (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
7:36pm local start • 51° night • Wind blowing from left to right field at 14mph • Dry field • 2 hours, 37 minutes • 20,107 at Veterans Stadium