Pirates
3
Phillies
8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | x | 8 | 11 | 0 |
Pittsburgh Pirates
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tike Redman, CF | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Jack Wilson, SS | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Bay, LF | 4 | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Rob Mackowiak, RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ty Wigginton, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Craig Wilson, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Humberto Cota, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Abraham Nunez, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Tony Alvarez, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Vogelsong, P | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Hill, PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salomon Torres, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Meadows, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Castillo, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Vogelsong | 5.0 | 4 | 1 | 1 | 3 | 0 | 21 | 1 | 0 | 0 | 7 | 6 |
Mike Gonzalez | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
Salomon Torres (L) | 0.2 | 5 | 6 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
Brian Meadows | 1.0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
John Grabow | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins, SS | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Placido Polanco, 3B | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Bobby Abreu, RF | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
Ryan Howard, 1B | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Jason Michaels, LF | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Chase Utley, 2B | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Mike Lieberthal, C | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Doug Glanville, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Brett Myers, P | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marlon Byrd, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Felix Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lou Collier, PH | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Billy Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Myers (W) | 7.0 | 6 | 3 | 3 | 3 | 4 | 28 | 1 | 0 | 1 | 7 | 7 |
Felix Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Billy Wagner | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
8:27pm local start • 63° cloudy • Wind blowing from right to left field at 8mph • 2 hours, 59 minutes • 33,127 at Citizens Bank Park