Giants
3
Phillies
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Phillies | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
San Francisco Giants
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Schierholtz, RF | 5 | 2 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
Ryan Theriot, 2B | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Brad Penny, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melky Cabrera, LF | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Buster Posey, C | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Pablo Sandoval, 3B | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Angel Pagan, CF | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
Brandon Crawford, SS | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Brandon Belt, 1B | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Barry Zito, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gregor Blanco, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Javier Lopez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Romo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Christian, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jeremy Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Hensley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Burriss, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Zito | 7.0 | 5 | 3 | 3 | 1 | 7 | 28 | 0 | 1 | 2 | 5 | 7 |
Brad Penny (L) | 0.1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Javier Lopez | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sergio Romo | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
Jeremy Affeldt | 1.2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 |
Clay Hensley | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins, SS | 6 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Shane Victorino, CF | 4 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Chase Utley, 2B | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Ryan Howard, 1B | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Hunter Pence, RF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Placido Polanco, 3B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
John Mayberry, LF | 4 | 2 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
Kyle Kendrick, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Wigginton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erik Kratz, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Carlos Ruiz, PH-C | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Blanton, P | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Antonio Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Horst, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laynce Nix, LF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Blanton | 8.0 | 7 | 3 | 3 | 1 | 6 | 31 | 3 | 0 | 2 | 12 | 5 |
Antonio Bastardo | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Kendrick (W) | 2.1 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 2 | 3 |
Jeremy Horst | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
1:38pm local start • 80° cloudy • Wind blowing out to center field at 4mph • 3 hours, 27 minutes • 44,551 at Citizens Bank Park