Astros
9
Pirates
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 9 | 11 | 0 |
Pirates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Houston Astros
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Gross, RF | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Rob Andrews, 2B | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Cesar Cedeno, CF | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Bob Watson, 1B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Jose Cruz, LF | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ed Herrmann, C | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Larry Milbourne, PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Forsch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enos Cabell, 3B | 4 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Roger Metzger, SS | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Larry Dierker, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ken Boswell, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Griffin, P | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilbur Howard, PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Skip Jutze, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Dierker | 3.0 | 5 | 4 | 4 | 1 | 1 | 14 | 1 | 1 | 1 | 5 | 2 |
Ken Forsch | 2.0 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
Tom Griffin (W) | 4.0 | 0 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 2 | 5 |
Pittsburgh Pirates
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Taveras, SS | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Rennie Stennett, 2B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Oliver, CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Willie Stargell, 1B | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Dave Parker, RF | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Richie Zisk, LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Richie Hebner, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Manny Sanguillen, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy Dyer, C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Bruce Kison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Langford, P | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kent Tekulve, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Helms, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Moose, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Hernandez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Kison | 1.1 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3 |
Rick Langford | 4.2 | 5 | 3 | 3 | 4 | 4 | 22 | 0 | 0 | 0 | 5 | 4 |
Kent Tekulve | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Bob Moose (L) | 0.2 | 3 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 1 |
Ramon Hernandez | 1.1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3 |
1:05pm local start • 3 hours, 1 minutes • 18,670 at Three Rivers Stadium