Cubs
1
Pirates
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 5 | 0 |
Chicago Cubs
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Johnson, CF | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Doug Glanville, LF | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Mark Grace, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sammy Sosa, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Orie, 3B-SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Scott Servais, C | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Miguel Cairo, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Manny Alexander, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Hernandez, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Hansen, PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Batista, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodney Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Jennings, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent Bottenfield, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Batista (L) | 4.0 | 3 | 3 | 3 | 9 | 4 | 23 | 0 | 0 | 0 | 4 | 3 |
Rodney Myers | 3.0 | 2 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 3 | 3 |
Kent Bottenfield | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Pittsburgh Pirates
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Womack, 2B | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jermaine Allensworth, CF | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Al Martin, LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Emil Brown, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Williams, 1B | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Turner Ward, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Randa, 3B | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Shawon Dunston, SS | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Abraham Nunez, PR-SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jose Guillen, RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Kevin Young, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kendall, C | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Jason Schmidt, P | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rich Loiselle, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Schmidt (W) | 8.0 | 6 | 1 | 1 | 0 | 5 | 29 | 2 | 0 | 0 | 7 | 11 |
Rich Loiselle (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
7:06pm local start • 70° night • Wind blowing out to center field at 8mph • Dry field • 2 hours, 41 minutes • 13,833 at Three Rivers Stadium