Rockies
5
Pirates
8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
Pirates | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | x | 8 | 12 | 2 |
Colorado Rockies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Hamilton, CF | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Lansing, 2B | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Larry Walker, RF | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
Dante Bichette, LF | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
Vinny Castilla, 3B | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Todd Helton, 1B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Neifi Perez, SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Reed, C | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
John Thomson, P | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Curt Leskanic, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Echevarria, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike DeJean, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Abbott, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jerry Dipoto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Thomson (L) | 4.0 | 8 | 6 | 6 | 5 | 1 | 23 | 5 | 0 | 0 | 4 | 4 |
Curt Leskanic | 1.0 | 2 | 2 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
Mike DeJean | 2.0 | 1 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 2 |
Jerry Dipoto | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Pittsburgh Pirates
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Martin, LF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Pat Meares, SS | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Brian Giles, RF | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
Kevin Young, 1B | 4 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 1 |
Jason Kendall, C | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Brant Brown, CF | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Benjamin, 3B | 3 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
Warren Morris, 2B | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jason Schmidt, P | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeff Wallace, P | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turner Ward, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Schmidt (W) | 5.0 | 6 | 5 | 5 | 4 | 2 | 24 | 3 | 0 | 1 | 5 | 6 |
Jeff Wallace | 3.0 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 3 | 3 |
Mike Williams (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
1:37pm local start • 73° night • Wind blowing at 6mph • 2 hours, 56 minutes • 19,215 at Three Rivers Stadium