Phillies
4
Padres
1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 0 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenny Dykstra, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Morandini, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wes Chamberlain, LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
John Kruk, 1B | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Dale Murphy, RF | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dave Hollins, 3B | 4 | 1 | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Mitch Williams, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Daulton, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dickie Thon, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose de Jesus, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Charlie Hayes, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose de Jesus (W) | 8.1 | 4 | 1 | 1 | 1 | 3 | 30 | 0 | 0 | 1 | 11 | 11 |
Mitch Williams (S) | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
San Diego Padres
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bip Roberts, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Fernandez, SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tony Gwynn, RF | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred McGriff, 1B | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerald Clark, LF | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Benito Santiago, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tim Teufel, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Thomas Howard, CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dennis Rasmussen, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Phil Stephenson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Maddux, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Rasmussen (L) | 8.0 | 7 | 4 | 4 | 2 | 3 | 32 | 0 | 0 | 1 | 7 | 12 |
Mike Maddux | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
68° cloudy • Wind blowing from right to left field at 5mph • 2 hours, 14 minutes • 21,621 at Jack Murphy Stadium