Phillies
1
Padres
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | x | 4 | 7 | 0 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Glanville, CF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Mickey Morandini, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Bobby Abreu, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Scott Rolen, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pat Burrell, 1B | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Travis Lee, LF | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Gary Bennett, C | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Desi Relaford, SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bruce Chen, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Sefcik, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Brock, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Holzemer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Chen (L) | 7.0 | 4 | 2 | 2 | 2 | 5 | 26 | 1 | 0 | 1 | 7 | 7 |
Chris Brock | 0.2 | 3 | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
Mark Holzemer | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego Padres
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Owens, LF | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Ruben Rivera, CF | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko, 1B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Phil Nevin, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Bret Boone, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Vitiello, RF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kory DeHaan, RF | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Wiki Gonzalez, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Damian Jackson, SS | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Woody Williams, P | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody Williams (W) | 9.0 | 4 | 1 | 1 | 2 | 4 | 33 | 0 | 0 | 1 | 8 | 15 |
7:05pm local start • 79° overcast • Wind blowing out to center field at 5mph • 2 hours, 22 minutes • 43,207 at Jack Murphy Stadium