Athletics
8
Mariners
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 10 | 3 |
Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 13 | 0 |
Oakland Athletics
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Damon, CF | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Miguel Tejada, SS | 5 | 3 | 4 | 4 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 |
Jason Giambi, 1B | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jermaine Dye, RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Chavez, 3B | 4 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Ron Gant, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Terrence Long, LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ramon Hernandez, C | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Menechino, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Hiljus (W) | 5.0 | 9 | 2 | 2 | 2 | 7 | 26 | 2 | 0 | 0 | 1 | 7 |
Mike Magnante | 1.0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Jeff Tam | 1.0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
Jim Mecir | 1.0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 1 |
Luis Vizcaino | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 0 |
Seattle Mariners
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki, RF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Gene Kingsale, LF | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Bret Boone, 2B | 5 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Edgar Martinez, DH | 4 | 1 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
John Olerud, 1B | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Cameron, CF | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Ed Sprague, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Martin, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tom Lampkin, C | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Ramon Vazquez, SS | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jay Buhner, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Gipson, SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Moyer (L) | 6.1 | 7 | 7 | 7 | 2 | 6 | 28 | 1 | 1 | 1 | 7 | 5 |
Jose Paniagua | 1.2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 2 |
John Halama | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
7:18pm local start • 67° cloudy • Wind blowing out to right field at 3mph • 3 hours, 11 minutes • 45,104 at T-Mobile Park