Senators
2
Browns
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 |
Browns | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ossie Bluege, SS | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
John Stone, RF | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Dave Harris, 3B | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Heinie Manush, LF | 6 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Cliff Bolton, C | 6 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Fred Schulte, CF | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Pete Susko, 1B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
John Kerr, 2B | 5 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Lefty Stewart, P | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Russell, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lefty Stewart | 8.0 | 6 | 2 | 2 | 3 | 1 | 33 | 1 | 0 | 1 | 19 | 4 |
Jack Russell (L) | 3.2 | 4 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 10 | 0 |
St. Louis Browns
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlond Clift, 3B | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
Ollie Bejma, RF | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Jack Burns, 1B | 5 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Ray Pepper, CF | 6 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Rollie Hemsley, LF-C | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Ski Melillo, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Frank Grube, C | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Debs Garms, PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alan Strange, SS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Dick Coffman, P | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rogers Hornsby, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobo Newsom, P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bruce Campbell, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dick Coffman | 8.0 | 12 | 2 | 1 | 1 | 5 | 37 | 1 | 0 | 0 | 15 | 2 |
Bobo Newsom (W) | 4.0 | 0 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 8 | 1 |
2 hours, 24 minutes • 1,500 at Sportsman's Park