Phillies
2
Cardinals
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Cardinals | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Philadelphia Phillies
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Redus, LF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeff Stone, CF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Juan Samuel, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
Mike Schmidt, 1B-3B | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Glenn Wilson, RF | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rick Schu, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Von Hayes, PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Russell, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Steve Jeltz, SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Charles Hudson, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Francisco Melendez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Schatzeder, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Hudson | 6.0 | 6 | 2 | 2 | 4 | 4 | 27 | 0 | 0 | 0 | 4 | 8 |
Dan Schatzeder (L) | 2.1 | 2 | 1 | 1 | 4 | 0 | 14 | 1 | 0 | 0 | 3 | 3 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Coleman, CF | 4 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 0 |
Ozzie Smith, SS | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Tom Herr, 2B | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Curt Ford, LF | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Terry Pendleton, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mike LaValliere, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Clint Hurdle, 1B | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Tito Landrum, RF | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Tim Conroy, P | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Alan Knicely, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Worrell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Conroy | 8.0 | 4 | 2 | 2 | 2 | 4 | 30 | 2 | 1 | 0 | 6 | 14 |
Todd Worrell (W) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
2 hours, 43 minutes • 27,059 at Busch Stadium