Reds
8
Cardinals
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 8 | 13 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 11 | 1 |
Cincinnati Reds
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kal Daniels, LF | 3 | 0 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
Barry Larkin, SS- | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Concepcion, SS | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Eric Davis, CF | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Leon Durham, 1B | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Lloyd McClendon, PR-1B | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Buddy Bell, 3B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Paul O'Neill, RF | 4 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jeff Treadway, 2B | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Terry McGriff, C | 5 | 0 | 2 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Dennis Rasmussen, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Rijo, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Collins, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Franco, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Rasmussen (W) | 5.2 | 6 | 3 | 3 | 2 | 2 | 25 | 1 | 0 | 0 | 8 | 7 |
Jose Rijo | 2.1 | 3 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 3 | 2 |
John Franco | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Coleman, LF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Luis Alicea, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Willie McGee, CF | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Tom Brunansky, RF | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Tony Pena, C | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Bob Horner, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Tom Pagnozzi, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Oquendo, SS | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose DeLeon, P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Peters, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Pendleton, PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry McWilliams, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Forsch, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Ford, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Terry, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose DeLeon (L) | 5.1 | 8 | 6 | 6 | 3 | 5 | 26 | 0 | 0 | 0 | 4 | 6 |
Steve Peters | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Bob Forsch | 2.0 | 4 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 5 |
Scott Terry | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
7:35pm local start • 65° night • Wind blowing out to left field at 10mph • Wet field • 3 hours, 13 minutes • 30,237 at Busch Stadium