Dodgers
2
Cardinals
3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 0 |
Los Angeles Dodgers
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Butler, CF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Juan Samuel, 2B | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Chris Gwynn, RF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Stan Javier, PH-RF-LF | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Eddie Murray, 1B | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
Kal Daniels, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose Gonzalez, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lenny Harris, 3B | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Mike Scioscia, C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
John Candelaria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hartley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Hamilton, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay Howell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gross, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sharperson, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Gott, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Griffin, SS | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Orel Hershiser, P | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gary Carter, C | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orel Hershiser | 6.1 | 2 | 0 | 0 | 3 | 5 | 23 | 0 | 0 | 0 | 10 | 3 |
John Candelaria | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mike Hartley | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Jay Howell | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
Kevin Gross | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Jim Gott (L) | 0.2 | 2 | 2 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
St. Louis Cardinals
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernard Gilkey, LF | 4 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
Ozzie Smith, SS | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Ray Lankford, CF | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Pedro Guerrero, 1B | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Todd Zeile, 3B | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Milt Thompson, RF | 3 | 0 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Geronimo Pena, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Rich Gedman, C | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Jose DeLeon, P | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Juan Agosto, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Perry, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cris Carpenter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rex Hudler, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose DeLeon | 7.1 | 7 | 1 | 1 | 0 | 4 | 29 | 1 | 0 | 0 | 5 | 11 |
Juan Agosto | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cris Carpenter | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 3 |
Lee Smith (W) | 1.0 | 2 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
84° cloudy • Wind blowing from left to right field at 13mph • 3 hours, 23 minutes • 26,211 at Busch Stadium