Orioles
10
Devil Rays
6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 17 | 0 |
Devil Rays | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 1 |
Baltimore Orioles
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Roberts, 2B | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 |
David Newhan, DH | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Melvin Mora, 3B | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Miguel Tejada, SS | 6 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Rafael Palmeiro, 1B | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Javy Lopez, C | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Val Majewski, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Machado, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. J. Surhoff, LF | 6 | 1 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Jay Gibbons, RF | 6 | 2 | 4 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 |
Tim Raines, CF | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Chen | 5.1 | 5 | 3 | 3 | 4 | 3 | 25 | 2 | 0 | 1 | 5 | 7 |
Jason Grimsley | 1.1 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 |
B. J. Ryan | 1.1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
Jorge Julio | 2.0 | 1 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 2 |
Dave Borkowski | 0.2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Buddy Groom (W) | 1.1 | 2 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
Tampa Bay Devil Rays
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Lugo, SS | 4 | 2 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
B. J. Upton, DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Randall Simon, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brook Fordyce, PH-DH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Huff, LF | 6 | 2 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
Jose Cruz, RF | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
Tino Martinez, 1B | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Jorge Cantu, 2B | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Carl Crawford, PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Geoff Blum, 3B-2B | 4 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Toby Hall, C | 5 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Damian Rolls, CF-3B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Rey Sanchez, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Bell | 5.0 | 7 | 4 | 4 | 2 | 3 | 24 | 2 | 0 | 1 | 5 | 7 |
Trever Miller | 1.1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Jorge Sosa | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Bobby Seay | 1.2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
Jesus Colome | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 |
Lance Carter (L) | 2.0 | 5 | 4 | 4 | 0 | 1 | 11 | 1 | 0 | 2 | 1 | 4 |
7:15pm local start • 72° dome • Wind blowing from left to right field • 4 hours, 1 minutes • 8,620 at Tropicana Field