Red Sox
4
Senators
4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Senators | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 |
Boston Red Sox
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Lake, SS | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Ben Steiner, 2B | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
George Metkovich, 1B | 5 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
Bob Johnson, LF | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Johnny Lazor, RF | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Jackie Tobin, 3B | 6 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 |
Leon Culberson, CF | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Billy Holm, C | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Bucher, PH | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Walters, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Garbark, C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Ryba, P | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Vic Johnson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Barrett, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Ryba | 8.0 | 9 | 4 | 4 | 0 | 3 | 32 | 0 | 0 | 0 | 8 | 11 |
Vic Johnson | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
Frank Barrett | 4.1 | 1 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 4 | 7 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
George Myatt, RF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
George Case, PH-RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gil Torres, SS | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Fred Vaughn, 2B | 6 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Joe Kuhel, 1B | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Hillis Layne, 3B | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
George Binks, CF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
Mike Guerra, C | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Jake Powell, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Ventura, PH-LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Niggeling, P | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Niggeling | 13.0 | 9 | 4 | 4 | 2 | 12 | 52 | 0 | 0 | 1 | 8 | 17 |
10:20pm local start • 2 hours, 42 minutes • 21,093 at Griffith Stadium