Twins
4
Senators
5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | 0 |
Senators | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | x | 5 | 10 | 2 |
Minnesota Twins
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Uhlaender, CF | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Cesar Tovar, 2B-LF | 4 | 1 | 4 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Harmon Killebrew, 1B | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Tony Oliva, RF | 5 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Bob Allison, LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Al Worthington, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Rollins, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Earl Battey, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rich Reese, PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll Hardy, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pat Kelly, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ Nixon, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoilo Versalles, SS | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jim Merritt, P | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Frank Kostro, PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rod Carew, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Merritt (L) | 6.0 | 9 | 4 | 4 | 0 | 3 | 27 | 0 | 0 | 1 | 9 | 5 |
Al Worthington | 2.0 | 1 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 2 |
Washington Senators
Batter | AB | R | H | RBI | BB | SO | PA | 2B | 3B | HR | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Cullen, SS | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bob Chance, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Brinkman, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Allen, CF-LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ken McMullen, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Howard, LF | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
Ed Stroud, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Casanova, C | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fred Valentine, RF | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Frank Coggins, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Dick Nen, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Frank Bertaina, P | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dave Baldwin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darold Knowles, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcher | IP | H | R | ER | BB | SO | PA | 2B | 3B | HR | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bertaina (W) | 6.2 | 9 | 3 | 2 | 2 | 6 | 29 | 4 | 0 | 0 | 7 | 5 |
Dave Baldwin | 0.2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Darold Knowles (S) | 1.2 | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 |
2 hours, 25 minutes • 6,367 at Robert F. Kennedy Stadium