On This Day
Sunday, August 9, 1931
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 77 | 30 | .720 | -- |
Senators | 66 | 39 | .629 | 10.0 |
Yankees | 62 | 43 | .590 | 14.0 |
Indians | 50 | 56 | .472 | 26.5 |
Browns | 45 | 60 | .429 | 31.0 |
White Sox | 42 | 64 | .396 | 34.5 |
Red Sox | 41 | 65 | .387 | 35.5 |
Tigers | 41 | 67 | .380 | 36.5 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Cardinals | 68 | 40 | .630 | -- |
Giants | 58 | 46 | .558 | 8.0 |
Cubs | 59 | 47 | .557 | 8.0 |
Robins | 58 | 52 | .527 | 11.0 |
Braves | 52 | 53 | .495 | 14.5 |
Pirates | 50 | 54 | .481 | 16.0 |
Phillies | 43 | 65 | .398 | 25.0 |
Reds | 39 | 70 | .358 | 29.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Joe Stripp | 6 |
2 | Wally Berger | 5 |
3 | Tony Cuccinello | 4 |
3 | Chick Fullis | 4 |
3 | 6 others tied | 4 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Al Simmons | 2 |
2 | Vince Barton | 1 |
2 | Wally Berger | 1 |
2 | Nick Cullop | 1 |
2 | 3 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Dale Alexander | 3 |
1 | Nick Cullop | 3 |
1 | George Quellich | 3 |
1 | Al Simmons | 3 |
1 | Bill Terry | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | John Kerr | 1 |
1 | Eric McNair | 1 |
1 | Lance Richbourg | 1 |
1 | Joe Vosmik | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Paul Derringer | 2.25 |
2 | Bob Weiland | 0.70 |
3 | Freddie Fitzsimmons | 0.60 |
4 | Guy Bush | 0.50 |
5 | Ed Brandt | 0.38 |
Wins
Rk | Player | W |
---|---|---|
1 | Larry Benton | 1 |
1 | Erv Brame | 1 |
1 | Ed Brandt | 1 |
1 | Lloyd Brown | 1 |
1 | 7 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Paul Derringer | 9 |
2 | Bob Weiland | 7 |
3 | Freddie Fitzsimmons | 6 |
4 | Ed Brandt | 5 |
5 | 2 tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Lefty Grove | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Al Simmons | .382 |
2 | Babe Ruth | .380 |
3 | Earl Webb | .360 |
4 | Ed Morgan | .360 |
5 | Sam West | .358 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lou Gehrig | 31 |
2 | Babe Ruth | 30 |
3 | Chuck Klein | 26 |
4 | Earl Averill | 21 |
4 | Jimmie Foxx | 21 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lou Gehrig | 120 |
2 | Babe Ruth | 117 |
3 | Al Simmons | 106 |
4 | Earl Averill | 99 |
5 | Joe Cronin | 97 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ben Chapman | 44 |
2 | Roy Johnson | 29 |
3 | Bill Cissell | 18 |
4 | Jack Burns | 15 |
4 | Lou Gehrig | 15 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Lefty Grove | 2.11 |
2 | Carl Hubbell | 2.67 |
3 | Bill Walker | 2.78 |
4 | Ed Brandt | 2.84 |
5 | Tom Zachary | 2.91 |
Wins
Rk | Player | W |
---|---|---|
1 | Lefty Grove | 22 |
2 | George Earnshaw | 17 |
3 | Rube Walberg | 16 |
4 | Wes Ferrell | 15 |
5 | 3 tied | 14 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | George Earnshaw | 130 |
2 | Lefty Grove | 119 |
3 | Carl Hubbell | 109 |
4 | Bill Hallahan | 101 |
4 | Dazzy Vance | 101 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jack Quinn | 9 |
2 | Jim Lindsey | 7 |
2 | Wilcy Moore | 7 |
4 | Bump Hadley | 6 |
4 | Chad Kimsey | 6 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Paul Waner | .466 |
2 | Babe Herman | .438 |
3 | Estel Crabtree | .409 |
4 | Chick Hafey | .400 |
4 | 2 others tied | .400 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Vince Barton | 5 |
1 | Al Simmons | 5 |
3 | Goose Goslin | 4 |
3 | Babe Ruth | 4 |
5 | 3 tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Babe Ruth | 22 |
2 | Lew Fonseca | 17 |
2 | Sam West | 17 |
4 | Dale Alexander | 16 |
5 | Vince Barton | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ben Chapman | 6 |
2 | Carl Reynolds | 4 |
3 | Bill Cissell | 3 |
3 | Frankie Frisch | 3 |
3 | 2 others tied | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Jesse Haines | 0.50 |
2 | Lon Warneke | 0.95 |
3 | Bump Hadley | 1.20 |
3 | Roy Mahaffey | 1.20 |
5 | Carl Hubbell | 1.33 |
Wins
Rk | Player | W |
---|---|---|
1 | Larry Benton | 3 |
1 | Sheriff Blake | 3 |
1 | Guy Bush | 3 |
1 | Vic Frazier | 3 |
1 | 3 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Red Ruffing | 21 |
1 | Bill Walker | 21 |
3 | Dazzy Vance | 19 |
4 | Paul Derringer | 18 |
5 | 2 tied | 15 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jumbo Elliott | 3 |
2 | Hank Johnson | 2 |
3 | Ed Brandt | 1 |
3 | Watty Clark | 1 |
3 | 12 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Al Simmons | .426 |
2 | Paul Waner | .414 |
3 | Sam West | .404 |
4 | Lefty O'Doul | .394 |
5 | Travis Jackson | .386 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lou Gehrig | 10 |
2 | Babe Ruth | 9 |
2 | Al Simmons | 9 |
4 | Earl Averill | 7 |
5 | Mel Ott | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Al Simmons | 39 |
2 | Babe Ruth | 37 |
3 | Lou Gehrig | 34 |
4 | Pie Traynor | 31 |
5 | Paul Waner | 29 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ben Chapman | 13 |
2 | Frankie Frisch | 6 |
2 | Lou Gehrig | 6 |
2 | Roy Johnson | 6 |
2 | Carl Reynolds | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Lon Warneke | 0.66 |
2 | Roy Mahaffey | 1.02 |
3 | Hank McDonald | 1.40 |
4 | Carl Hubbell | 1.65 |
5 | Jesse Haines | 1.75 |
Wins
Rk | Player | W |
---|---|---|
1 | Roy Mahaffey | 6 |
2 | Guy Bush | 5 |
2 | Larry French | 5 |
2 | Lefty Grove | 5 |
2 | Red Ruffing | 5 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Paul Derringer | 38 |
2 | Red Ruffing | 36 |
3 | Carl Hubbell | 34 |
4 | George Earnshaw | 33 |
4 | Lefty Gomez | 33 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jumbo Elliott | 3 |
1 | Chad Kimsey | 3 |
3 | George Earnshaw | 2 |
3 | Hank Johnson | 2 |
5 | 29 tied | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Al Simmons | .380 |
2 | Babe Ruth | .372 |
3 | Ed Morgan | .370 |
4 | Freddie Lindstrom | .361 |
5 | Bill Terry | .357 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lou Gehrig | 39 |
2 | Babe Ruth | 38 |
3 | Chuck Klein | 37 |
4 | Goose Goslin | 31 |
4 | Hack Wilson | 31 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lou Gehrig | 157 |
2 | Babe Ruth | 156 |
3 | Al Simmons | 151 |
4 | Earl Averill | 141 |
5 | Chuck Klein | 138 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ben Chapman | 50 |
2 | Roy Johnson | 33 |
3 | Kiki Cuyler | 22 |
4 | Bill Cissell | 20 |
5 | 2 tied | 19 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Lefty Grove | 1.99 |
2 | Carl Hubbell | 2.74 |
3 | Dazzy Vance | 2.76 |
4 | Freddie Fitzsimmons | 2.86 |
5 | Ed Brandt | 3.07 |
Wins
Rk | Player | W |
---|---|---|
1 | Lefty Grove | 32 |
2 | George Earnshaw | 23 |
3 | Wes Ferrell | 22 |
3 | Burleigh Grimes | 22 |
5 | Freddie Fitzsimmons | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | George Earnshaw | 191 |
2 | Lefty Grove | 182 |
3 | Dazzy Vance | 171 |
4 | Bill Hallahan | 164 |
5 | Carl Hubbell | 153 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jack Quinn | 10 |
2 | Jim Lindsey | 9 |
3 | Lefty Grove | 8 |
3 | Bump Hadley | 8 |
5 | 3 tied | 7 |