On This Day
Friday, September 14, 1934
Standings
American league
Team | W | L | Pct | GB |
---|---|---|---|---|
Tigers | 90 | 49 | .647 | -- |
Yankees | 86 | 54 | .614 | 4.5 |
Indians | 75 | 64 | .540 | 15.0 |
Red Sox | 70 | 69 | .504 | 20.0 |
Browns | 63 | 75 | .457 | 26.5 |
Senators | 61 | 76 | .445 | 28.0 |
Athletics | 58 | 78 | .426 | 30.5 |
White Sox | 49 | 87 | .360 | 39.5 |
Games
National League
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 88 | 51 | .633 | -- |
Cardinals | 82 | 56 | .594 | 5.5 |
Cubs | 80 | 56 | .588 | 6.5 |
Braves | 70 | 66 | .515 | 16.5 |
Pirates | 66 | 67 | .496 | 19.0 |
Dodgers | 59 | 77 | .434 | 27.5 |
Phillies | 50 | 83 | .376 | 35.0 |
Reds | 48 | 87 | .356 | 38.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Pinky Higgins | 6 |
1 | Ray Pepper | 6 |
3 | Ollie Bejma | 3 |
3 | Harlond Clift | 3 |
3 | 10 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Earl Averill | 1 |
1 | Charlie Gehringer | 1 |
1 | Lou Gehrig | 1 |
1 | Hank Greenberg | 1 |
1 | Hal Schumacher | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Charlie Gehringer | 3 |
1 | Ray Pepper | 3 |
3 | Ivy Andrews | 2 |
3 | Earl Averill | 2 |
3 | 10 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Mickey Cochrane | 1 |
1 | Goose Goslin | 1 |
1 | Bob Johnson | 1 |
1 | Bill Knickerbocker | 1 |
1 | 2 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Hal Schumacher | 1.00 |
2 | Fred Frankhouse | 0.50 |
2 | Milt Gaston | 0.50 |
4 | Bobo Newsom | 0.38 |
5 | Thornton Lee | 0.31 |
Wins
Rk | Player | W |
---|---|---|
1 | Fred Frankhouse | 1 |
1 | Milt Gaston | 1 |
1 | Chief Hogsett | 1 |
1 | Thornton Lee | 1 |
1 | 3 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Hal Schumacher | 6 |
2 | Fred Frankhouse | 5 |
2 | Bobo Newsom | 5 |
4 | Milt Gaston | 4 |
4 | 2 others tied | 4 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Mel Harder | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Lou Gehrig | .363 |
2 | Paul Waner | .360 |
3 | Charlie Gehringer | .358 |
4 | Heinie Manush | .355 |
5 | Bill Terry | .348 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lou Gehrig | 46 |
2 | Jimmie Foxx | 41 |
3 | Mel Ott | 33 |
3 | Hal Trosky | 33 |
5 | 2 tied | 32 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lou Gehrig | 160 |
2 | Mel Ott | 132 |
3 | Hal Trosky | 130 |
4 | Hank Greenberg | 120 |
5 | Roy Johnson | 119 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Billy Werber | 36 |
2 | Ben Chapman | 25 |
3 | Pete Fox | 23 |
4 | Jo-Jo White | 22 |
5 | Pepper Martin | 21 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Carl Hubbell | 2.27 |
2 | Lefty Gomez | 2.40 |
3 | Fred Frankhouse | 2.91 |
4 | Dizzy Dean | 2.92 |
5 | Curt Davis | 2.96 |
Wins
Rk | Player | W |
---|---|---|
1 | Dizzy Dean | 25 |
1 | Lefty Gomez | 25 |
3 | Schoolboy Rowe | 23 |
4 | Hal Schumacher | 22 |
5 | Lon Warneke | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Van Mungo | 171 |
2 | Dizzy Dean | 167 |
3 | Lefty Gomez | 146 |
4 | Schoolboy Rowe | 138 |
5 | Tommy Bridges | 136 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Carl Hubbell | 8 |
1 | Jack Russell | 8 |
3 | Lloyd Brown | 7 |
4 | Hi Bell | 6 |
4 | 3 others tied | 6 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Johnny Moore | .432 |
2 | Ollie Bejma | .405 |
3 | Bob Johnson | .385 |
4 | Lloyd Waner | .372 |
5 | Hughie Critz | .362 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Earl Averill | 5 |
1 | Hal Trosky | 5 |
3 | Lou Gehrig | 4 |
4 | Jimmie Foxx | 3 |
4 | 4 others tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Hal Trosky | 18 |
2 | Ray Pepper | 15 |
3 | Tony Lazzeri | 14 |
4 | Wally Berger | 13 |
4 | 3 others tied | 13 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Tony Lazzeri | 4 |
1 | Pepper Martin | 4 |
3 | Bob Johnson | 3 |
3 | Arky Vaughan | 3 |
3 | Gee Walker | 3 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Ray Benge | 0.56 |
2 | Larry French | 1.00 |
3 | Les Munns | 1.32 |
4 | Bobby Burke | 1.35 |
5 | Gordon Rhodes | 1.38 |
Wins
Rk | Player | W |
---|---|---|
1 | Bobo Newsom | 4 |
2 | Dizzy Dean | 3 |
2 | Willis Hudlin | 3 |
2 | Schoolboy Rowe | 3 |
2 | 3 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bobo Newsom | 25 |
2 | Dizzy Dean | 19 |
3 | Tommy Bridges | 18 |
3 | Van Mungo | 18 |
3 | Red Ruffing | 18 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ralph Birkofer | 1 |
1 | Curt Davis | 1 |
1 | Dizzy Dean | 1 |
1 | Paul Derringer | 1 |
1 | 10 others tied | 1 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Les Mallon | .400 |
2 | Hank Greenberg | .389 |
3 | Frank Grube | .368 |
4 | Johnny Moore | .366 |
5 | Sam Leslie | .364 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lou Gehrig | 9 |
2 | Earl Averill | 8 |
2 | Hal Trosky | 8 |
4 | Wally Berger | 7 |
5 | 2 tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Wally Berger | 31 |
2 | Lou Gehrig | 30 |
2 | Hal Trosky | 30 |
4 | George Selkirk | 25 |
5 | 4 tied | 23 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Ben Chapman | 6 |
1 | Tony Lazzeri | 6 |
1 | Billy Werber | 6 |
1 | Jo-Jo White | 6 |
5 | Evar Swanson | 5 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Bobby Burke | 1.37 |
2 | Red Ruffing | 1.59 |
2 | Fred Frankhouse | 1.59 |
4 | Ray Benge | 1.64 |
5 | Bill Hallahan | 1.65 |
Wins
Rk | Player | W |
---|---|---|
1 | Huck Betts | 6 |
1 | Lefty Gomez | 6 |
1 | Bobo Newsom | 6 |
1 | Schoolboy Rowe | 6 |
1 | Red Ruffing | 6 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Bobo Newsom | 42 |
2 | Red Ruffing | 39 |
3 | Lefty Gomez | 38 |
4 | Schoolboy Rowe | 35 |
5 | Van Mungo | 33 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Paul Derringer | 2 |
1 | Benny Frey | 2 |
1 | Carl Hubbell | 2 |
1 | Van Mungo | 2 |
1 | 3 others tied | 2 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Lou Gehrig | .363 |
2 | Paul Waner | .362 |
3 | Heinie Manush | .356 |
4 | Charlie Gehringer | .356 |
5 | Al Simmons | .346 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Lou Gehrig | 51 |
2 | Jimmie Foxx | 44 |
3 | Mel Ott | 36 |
4 | Bob Johnson | 34 |
4 | Hal Trosky | 34 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Lou Gehrig | 177 |
2 | Mel Ott | 138 |
2 | Hal Trosky | 138 |
4 | Hank Greenberg | 133 |
5 | 2 tied | 126 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Billy Werber | 37 |
2 | Ben Chapman | 29 |
3 | Pepper Martin | 24 |
4 | Pete Fox | 23 |
5 | Jo-Jo White | 22 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Carl Hubbell | 2.22 |
2 | Lefty Gomez | 2.28 |
3 | Fred Frankhouse | 2.83 |
4 | Curt Davis | 2.96 |
5 | Freddie Fitzsimmons | 3.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Lefty Gomez | 27 |
2 | Dizzy Dean | 25 |
3 | Schoolboy Rowe | 23 |
3 | Hal Schumacher | 23 |
5 | 2 tied | 22 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Van Mungo | 187 |
2 | Dizzy Dean | 182 |
3 | Lefty Gomez | 162 |
4 | Tommy Bridges | 151 |
5 | Lon Warneke | 150 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Jack Russell | 9 |
2 | Carl Hubbell | 8 |
3 | Lloyd Brown | 7 |
4 | Hi Bell | 6 |
4 | 3 others tied | 6 |