On This Day
Friday, May 5, 1972
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Orioles | 9 | 6 | .600 | -- |
Tigers | 8 | 6 | .571 | 0.5 |
Indians | 8 | 7 | .533 | 1.0 |
Yankees | 5 | 9 | .357 | 3.5 |
Red Sox | 4 | 8 | .333 | 3.5 |
Brewers | 3 | 9 | .250 | 4.5 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 10 | 3 | .769 | -- |
Athletics | 8 | 4 | .667 | 1.5 |
White Sox | 9 | 6 | .600 | 2.0 |
Rangers | 8 | 8 | .500 | 3.5 |
Royals | 7 | 10 | .412 | 5.0 |
Angels | 6 | 9 | .400 | 5.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Mets | 11 | 5 | .688 | -- |
Phillies | 12 | 6 | .667 | 0.0 |
Expos | 10 | 6 | .625 | 1.0 |
Cubs | 7 | 11 | .389 | 5.0 |
Pirates | 6 | 10 | .375 | 5.0 |
Cardinals | 6 | 11 | .353 | 5.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Astros | 12 | 5 | .706 | -- |
Dodgers | 12 | 7 | .632 | 1.0 |
Reds | 8 | 9 | .471 | 4.0 |
Braves | 8 | 11 | .421 | 5.0 |
Padres | 8 | 11 | .421 | 5.0 |
Giants | 6 | 14 | .300 | 7.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Lou Brock | 3 |
1 | Merv Rettenmund | 3 |
1 | Bill Russell | 3 |
1 | Bob Watson | 3 |
5 | 34 tied | 2 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Hank Aaron | 1 |
1 | Johnny Bench | 1 |
1 | Steve Braun | 1 |
1 | Nate Colbert | 1 |
1 | 7 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Manny Sanguillen | 3 |
1 | Derrel Thomas | 3 |
1 | Jim Wynn | 3 |
4 | Hank Aaron | 2 |
4 | 8 others tied | 2 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Pat Kelly | 2 |
1 | Carlos May | 2 |
3 | Steve Braun | 1 |
3 | Darrell Evans | 1 |
3 | 7 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Jim Palmer | 2.67 |
2 | Nolan Ryan | 1.75 |
3 | Wilbur Wood | 1.40 |
4 | Joe Coleman | 1.00 |
5 | Bill Stoneman | 0.90 |
Wins
Rk | Player | W |
---|---|---|
1 | Steve Arlin | 1 |
1 | Clay Carroll | 1 |
1 | Bill Champion | 1 |
1 | Larry Dierker | 1 |
1 | 8 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 14 |
2 | Joe Coleman | 9 |
2 | Bill Stoneman | 9 |
4 | Jim Palmer | 8 |
5 | 3 tied | 7 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Wayne Granger | 1 |
1 | Horacio Pina | 1 |
1 | Eddie Watt | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Bobby Tolan | .426 |
2 | Jim Hickman | .405 |
3 | Bobby Darwin | .396 |
4 | Manny Sanguillen | .385 |
5 | Rico Carty | .381 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Bobby Darwin | 6 |
1 | Dave Kingman | 6 |
1 | Jim Wynn | 6 |
4 | Hank Aaron | 5 |
4 | 3 others tied | 5 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Dave Kingman | 22 |
2 | Bobby Darwin | 19 |
2 | Bobby Tolan | 19 |
2 | Jim Wynn | 19 |
5 | 3 tied | 14 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Bobby Tolan | 10 |
2 | Joe Morgan | 9 |
2 | Dave Nelson | 9 |
4 | Lou Brock | 7 |
5 | 3 tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Don Sutton | 0.55 |
2 | Steve Arlin | 0.95 |
3 | Claude Osteen | 1.04 |
4 | Wilbur Wood | 1.13 |
5 | Milt Wilcox | 1.13 |
Wins
Rk | Player | W |
---|---|---|
1 | Bert Blyleven | 4 |
1 | Steve Carlton | 4 |
1 | Mickey Lolich | 4 |
1 | Jim Ray | 4 |
1 | 3 others tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Steve Carlton | 43 |
2 | Joe Coleman | 36 |
3 | Tom Seaver | 33 |
4 | Gaylord Perry | 32 |
5 | 2 tied | 31 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Dave LaRoche | 4 |
1 | Tug McGraw | 4 |
1 | Horacio Pina | 4 |
4 | Rollie Fingers | 3 |
4 | 4 others tied | 3 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Joe Torre | .365 |
2 | Roberto Clemente | .350 |
3 | Manny Sanguillen | .335 |
4 | Glenn Beckert | .331 |
5 | Cleon Jones | .330 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Hank Aaron | 41 |
1 | Lee May | 41 |
3 | Willie Stargell | 38 |
4 | Deron Johnson | 35 |
5 | Norm Cash | 34 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Joe Torre | 128 |
2 | Lee May | 107 |
3 | Hank Aaron | 106 |
4 | Harmon Killebrew | 103 |
4 | Willie Stargell | 103 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 59 |
2 | Freddie Patek | 48 |
3 | Amos Otis | 46 |
4 | Joe Morgan | 44 |
5 | Sandy Alomar | 37 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Tom Seaver | 1.74 |
2 | Wilbur Wood | 1.76 |
3 | Don Sutton | 1.99 |
4 | Vida Blue | 2.01 |
5 | Don Wilson | 2.12 |
Wins
Rk | Player | W |
---|---|---|
1 | Mickey Lolich | 25 |
1 | Wilbur Wood | 25 |
3 | Joe Coleman | 22 |
4 | Pat Dobson | 21 |
4 | 2 others tied | 21 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Mickey Lolich | 303 |
2 | Tom Seaver | 269 |
3 | Joe Coleman | 257 |
4 | Bill Stoneman | 252 |
5 | Fergie Jenkins | 236 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ken Sanders | 30 |
2 | Dave Giusti | 26 |
3 | Jim Brewer | 23 |
4 | Mike Marshall | 21 |
5 | 2 tied | 20 |