On This Day
Saturday, April 7, 1973
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Red Sox | 2 | 0 | 1.000 | -- |
Indians | 1 | 0 | 1.000 | 0.5 |
Orioles | 2 | 0 | 1.000 | 0.0 |
Tigers | 0 | 1 | .000 | 1.5 |
Yankees | 0 | 2 | .000 | 2.0 |
Brewers | 0 | 2 | .000 | 2.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
White Sox | 1 | 0 | 1.000 | -- |
Twins | 2 | 0 | 1.000 | -0.5 |
Angels | 1 | 1 | .500 | 0.5 |
Royals | 1 | 1 | .500 | 0.5 |
Rangers | 0 | 1 | .000 | 1.0 |
Athletics | 0 | 2 | .000 | 1.5 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Pirates | 1 | 0 | 1.000 | -- |
Cubs | 2 | 0 | 1.000 | -0.5 |
Mets | 2 | 0 | 1.000 | -0.5 |
Cardinals | 0 | 1 | .000 | 1.0 |
Phillies | 0 | 2 | .000 | 1.5 |
Expos | 0 | 2 | .000 | 1.5 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Giants | 2 | 0 | 1.000 | -- |
Astros | 1 | 0 | 1.000 | 0.5 |
Padres | 2 | 0 | 1.000 | 0.0 |
Braves | 0 | 1 | .000 | 1.5 |
Dodgers | 0 | 2 | .000 | 2.0 |
Reds | 0 | 2 | .000 | 2.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Carl Yastrzemski | 4 |
2 | Bobby Bonds | 3 |
2 | Ollie Brown | 3 |
2 | Carlton Fisk | 3 |
2 | 4 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Dave May | 2 |
2 | Dick Allen | 1 |
2 | Bobby Bonds | 1 |
2 | Chris Chambliss | 1 |
2 | 18 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Cookie Rojas | 4 |
2 | Ken Berry | 3 |
2 | Bobby Bonds | 3 |
2 | Pedro Garcia | 3 |
2 | 6 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Sandy Alomar | 2 |
2 | Billy Grabarkewitz | 1 |
2 | Bud Harrelson | 1 |
2 | Ron Hunt | 1 |
2 | 4 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Andy Messersmith | 2.00 |
2 | Fred Norman | 1.00 |
2 | Wilbur Wood | 1.00 |
4 | Gaylord Perry | 0.83 |
5 | 2 tied | 0.75 |
Wins
Rk | Player | W |
---|---|---|
1 | Jack Aker | 1 |
1 | Doyle Alexander | 1 |
1 | Bill Hands | 1 |
1 | Jon Matlack | 1 |
1 | 6 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Fred Norman | 8 |
2 | Balor Moore | 7 |
3 | Mickey Lolich | 6 |
3 | Andy Messersmith | 6 |
3 | 3 others tied | 6 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ken Sanders | 1 |
1 | Bob Veale | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Carlton Fisk | .750 |
1 | Bill Robinson | .750 |
1 | Carl Yastrzemski | .750 |
4 | Don Baylor | .625 |
5 | 2 tied | .571 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Joe Ferguson | 2 |
1 | Carlton Fisk | 2 |
1 | Larry Hisle | 2 |
1 | Cleon Jones | 2 |
1 | 4 others tied | 2 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Carlton Fisk | 6 |
2 | Merv Rettenmund | 5 |
2 | Cookie Rojas | 5 |
4 | Bobby Bonds | 4 |
4 | 5 others tied | 4 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Sandy Alomar | 3 |
2 | Dusty Baker | 1 |
2 | Rod Carew | 1 |
2 | Willie Crawford | 1 |
2 | 14 others tied | 1 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dave McNally | 0.00 |
1 | Wilbur Wood | 0.00 |
1 | Tom Seaver | 0.00 |
1 | Andy Messersmith | 0.00 |
1 | 8 others tied | 0.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Jack Aker | 1 |
1 | Doyle Alexander | 1 |
1 | Bert Blyleven | 1 |
1 | Fred Gladding | 1 |
1 | 16 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 12 |
2 | Clay Kirby | 8 |
2 | Fred Norman | 8 |
2 | Tom Seaver | 8 |
5 | 3 tied | 7 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ramon Hernandez | 1 |
1 | Tug McGraw | 1 |
1 | Vicente Romo | 1 |
1 | Ken Sanders | 1 |
1 | 2 others tied | 1 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Billy Williams | .331 |
2 | Dusty Baker | .323 |
3 | Cesar Cedeno | .322 |
4 | Ralph Garr | .321 |
5 | Rod Carew | .317 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Johnny Bench | 40 |
2 | Dick Allen | 38 |
2 | Nate Colbert | 38 |
4 | Billy Williams | 37 |
5 | Hank Aaron | 34 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 125 |
2 | Billy Williams | 123 |
3 | Dick Allen | 114 |
4 | Nate Colbert | 112 |
4 | Willie Stargell | 112 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 63 |
2 | Joe Morgan | 58 |
3 | Cesar Cedeno | 55 |
4 | Bert Campaneris | 52 |
5 | Dave Nelson | 51 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Gaylord Perry | 1.89 |
2 | Gary Nolan | 1.99 |
3 | Steve Carlton | 2.01 |
4 | Luis Tiant | 2.06 |
5 | Jim Palmer | 2.07 |
Wins
Rk | Player | W |
---|---|---|
1 | Steve Carlton | 27 |
2 | Gaylord Perry | 25 |
2 | Wilbur Wood | 25 |
4 | Mickey Lolich | 22 |
4 | Tom Seaver | 22 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 341 |
2 | Steve Carlton | 313 |
3 | Tom Seaver | 257 |
4 | Mickey Lolich | 256 |
5 | Gaylord Perry | 239 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Clay Carroll | 37 |
2 | Sparky Lyle | 35 |
3 | Terry Forster | 29 |
4 | Tug McGraw | 28 |
5 | Dave Giusti | 22 |