On This Day
Saturday, September 28, 1974
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Orioles | 87 | 71 | .551 | -- |
Yankees | 87 | 72 | .547 | 0.5 |
Red Sox | 83 | 75 | .525 | 4.0 |
Indians | 75 | 83 | .475 | 12.0 |
Brewers | 75 | 84 | .472 | 12.5 |
Tigers | 71 | 87 | .449 | 16.0 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Athletics | 89 | 70 | .560 | -- |
Rangers | 82 | 75 | .522 | 6.0 |
Twins | 81 | 78 | .509 | 8.0 |
White Sox | 78 | 79 | .497 | 10.0 |
Royals | 77 | 82 | .484 | 12.0 |
Angels | 65 | 94 | .409 | 24.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Pirates | 85 | 73 | .538 | -- |
Cardinals | 84 | 74 | .532 | 1.0 |
Phillies | 78 | 80 | .494 | 7.0 |
Expos | 77 | 81 | .487 | 8.0 |
Mets | 69 | 89 | .437 | 16.0 |
Cubs | 66 | 92 | .418 | 19.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Dodgers | 100 | 59 | .629 | -- |
Reds | 97 | 62 | .610 | 3.0 |
Braves | 86 | 73 | .541 | 14.0 |
Astros | 79 | 79 | .500 | 20.5 |
Giants | 71 | 88 | .447 | 29.0 |
Padres | 59 | 101 | .369 | 41.5 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Ron Blomberg | 4 |
1 | Frank Duffy | 4 |
1 | Rennie Stennett | 4 |
1 | Cesar Tovar | 4 |
1 | Roy White | 4 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Ron Blomberg | 3 |
2 | Benny Ayala | 1 |
2 | Johnny Bench | 1 |
2 | Gary Carter | 1 |
2 | 23 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Ron Blomberg | 6 |
2 | Dave Concepcion | 4 |
2 | John Ellis | 4 |
4 | Frank Duffy | 3 |
4 | 8 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Paul Blair | 2 |
1 | Dave Concepcion | 2 |
3 | Cesar Cedeno | 1 |
3 | Willie Davis | 1 |
3 | 14 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Nolan Ryan | 1.88 |
2 | Phil Niekro | 1.75 |
3 | Rick Reuschel | 1.33 |
3 | Luis Tiant | 1.33 |
5 | Steve Renko | 1.00 |
Wins
Rk | Player | W |
---|---|---|
1 | Vida Blue | 1 |
1 | Jackie Brown | 1 |
1 | Clay Carroll | 1 |
1 | Mike Cuellar | 1 |
1 | 10 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 15 |
2 | Vida Blue | 9 |
3 | Bill Butler | 8 |
4 | Steve Carlton | 7 |
4 | 2 others tied | 7 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Ramon Hernandez | 1 |
1 | Paul Lindblad | 1 |
1 | Dick Pole | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rod Carew | .364 |
2 | Ralph Garr | .352 |
3 | Al Oliver | .320 |
4 | Jorge Orta | .320 |
5 | Bill Buckner | .317 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Mike Schmidt | 36 |
2 | Dick Allen | 32 |
2 | Johnny Bench | 32 |
2 | Jim Wynn | 32 |
5 | Reggie Jackson | 29 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 126 |
2 | Jeff Burroughs | 118 |
3 | Mike Schmidt | 115 |
4 | Steve Garvey | 110 |
5 | Jim Wynn | 108 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 117 |
2 | Joe Morgan | 58 |
3 | Davey Lopes | 57 |
4 | Cesar Cedeno | 56 |
5 | Bill North | 54 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Buzz Capra | 2.34 |
2 | Mike Marshall | 2.40 |
3 | Gaylord Perry | 2.41 |
4 | Phil Niekro | 2.45 |
5 | Jon Matlack | 2.47 |
Wins
Rk | Player | W |
---|---|---|
1 | Catfish Hunter | 25 |
2 | Fergie Jenkins | 24 |
3 | Steve Busby | 22 |
3 | Mike Cuellar | 22 |
3 | 2 others tied | 22 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 367 |
2 | Bert Blyleven | 242 |
3 | Steve Carlton | 238 |
4 | Fergie Jenkins | 221 |
5 | Andy Messersmith | 217 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Terry Forster | 24 |
2 | Mike Marshall | 21 |
3 | Tom Murphy | 20 |
4 | Bill Campbell | 19 |
5 | 2 tied | 18 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Fred Lynn | .500 |
2 | Ken Griffey | .459 |
3 | Bill Freehan | .444 |
4 | Willie Davis | .429 |
5 | Craig Robinson | .415 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Richie Hebner | 4 |
2 | Ron Blomberg | 3 |
2 | Bobby Bonds | 3 |
2 | Darrell Evans | 3 |
2 | 9 others tied | 3 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Bobby Murcer | 18 |
2 | Ted Simmons | 15 |
3 | Al Oliver | 13 |
4 | Tommy Helms | 12 |
5 | 4 tied | 11 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 11 |
2 | Larry Lintz | 8 |
3 | Cesar Cedeno | 6 |
3 | Morris Nettles | 6 |
3 | Vada Pinson | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dale Murray | 0.00 |
1 | Paul Lindblad | 0.00 |
3 | Jim Palmer | 0.33 |
4 | Bert Blyleven | 0.67 |
4 | Jim Kaat | 0.67 |
Wins
Rk | Player | W |
---|---|---|
1 | Bert Blyleven | 3 |
1 | Steve Busby | 3 |
1 | Mike Cuellar | 3 |
1 | Ken Forsch | 3 |
1 | 8 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 37 |
2 | Steve Carlton | 29 |
3 | Jim Kaat | 26 |
3 | Phil Niekro | 26 |
5 | Frank Tanana | 25 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Dale Murray | 6 |
2 | Tom Buskey | 3 |
2 | Gene Garber | 3 |
4 | Rawly Eastwick | 2 |
4 | 7 others tied | 2 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Don Baylor | .378 |
2 | Rod Carew | .364 |
3 | George Brett | .355 |
4 | Bill Madlock | .354 |
5 | Rennie Stennett | .351 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Darrell Evans | 7 |
1 | Rick Monday | 7 |
3 | Sal Bando | 6 |
3 | Johnny Bench | 6 |
3 | 3 others tied | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Johnny Bench | 28 |
2 | Ted Simmons | 24 |
3 | Willie Stargell | 22 |
4 | Willie Davis | 21 |
5 | 2 tied | 20 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lou Brock | 26 |
2 | Morris Nettles | 17 |
3 | Larry Lintz | 15 |
4 | Cesar Cedeno | 13 |
5 | Dave Concepcion | 12 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Sparky Lyle | 0.57 |
2 | Gene Garber | 0.68 |
3 | Dale Murray | 1.22 |
4 | Bert Blyleven | 1.24 |
5 | Fergie Jenkins | 1.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Mike Cuellar | 7 |
2 | Jim Kaat | 6 |
2 | Jim Rooker | 6 |
2 | Nolan Ryan | 6 |
2 | Don Sutton | 6 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Nolan Ryan | 72 |
2 | Bert Blyleven | 51 |
3 | Fergie Jenkins | 50 |
4 | Steve Carlton | 46 |
5 | 2 tied | 42 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Dale Murray | 9 |
2 | Terry Forster | 6 |
3 | Tom Buskey | 4 |
3 | Ken Forsch | 4 |
3 | 2 others tied | 4 |