On This Day
Friday, August 9, 1991
Standings
AL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Blue Jays | 62 | 48 | .564 | -- |
Tigers | 56 | 52 | .519 | 5.0 |
Red Sox | 51 | 57 | .472 | 10.0 |
Yankees | 48 | 57 | .457 | 11.5 |
Brewers | 48 | 61 | .440 | 13.5 |
Orioles | 43 | 65 | .398 | 18.0 |
Indians | 35 | 72 | .327 | 25.5 |
Games
AL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Twins | 66 | 44 | .600 | -- |
White Sox | 63 | 45 | .583 | 2.0 |
Athletics | 62 | 48 | .564 | 4.0 |
Rangers | 56 | 49 | .533 | 7.5 |
Royals | 56 | 51 | .523 | 8.5 |
Mariners | 57 | 52 | .523 | 8.5 |
Angels | 53 | 55 | .491 | 12.0 |
Games
NL East
Team | W | L | Pct | GB |
---|---|---|---|---|
Pirates | 62 | 45 | .579 | -- |
Cardinals | 58 | 49 | .542 | 4.0 |
Mets | 57 | 51 | .528 | 5.5 |
Cubs | 53 | 55 | .491 | 9.5 |
Phillies | 50 | 58 | .463 | 12.5 |
Expos | 44 | 63 | .411 | 18.0 |
Games
NL West
Team | W | L | Pct | GB |
---|---|---|---|---|
Dodgers | 61 | 47 | .565 | -- |
Braves | 57 | 50 | .533 | 3.5 |
Reds | 53 | 54 | .495 | 7.5 |
Giants | 53 | 55 | .491 | 8.0 |
Padres | 52 | 57 | .477 | 9.5 |
Astros | 46 | 62 | .426 | 15.0 |
Games
Daily Leaders
Hits
Rk | Player | H |
---|---|---|
1 | Paul Molitor | 4 |
1 | Tim Raines | 4 |
1 | Devon White | 4 |
4 | Jack Clark | 3 |
4 | 12 others tied | 3 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Joe Carter | 2 |
1 | Carlos Quintana | 2 |
3 | Jose Canseco | 1 |
3 | Jack Clark | 1 |
3 | 14 others tied | 1 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Joe Carter | 5 |
2 | Carlos Quintana | 4 |
3 | Ron Gant | 3 |
3 | Ricky Jordan | 3 |
3 | 5 others tied | 3 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Roberto Alomar | 1 |
1 | Dante Bichette | 1 |
1 | Glenn Braggs | 1 |
1 | Brett Butler | 1 |
1 | 9 others tied | 1 |
Dominance
Rk | Player | DOM |
---|---|---|
1 | Mo Sanford | 2.67 |
2 | Mark Gubicza | 1.00 |
2 | Bryn Smith | 1.00 |
4 | Dennis Rasmussen | 0.67 |
5 | Chris Bosio | 0.62 |
Wins
Rk | Player | W |
---|---|---|
1 | Steve Avery | 1 |
1 | Chris Bosio | 1 |
1 | Jeff Brantley | 1 |
1 | Brian Drahman | 1 |
1 | 8 others tied | 1 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Mo Sanford | 8 |
2 | Dennis Rasmussen | 6 |
3 | Steve Avery | 5 |
3 | Chris Bosio | 5 |
3 | 5 others tied | 5 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Rick Aguilera | 1 |
1 | Dennis Eckersley | 1 |
1 | Jeff Montgomery | 1 |
1 | Ed Nunez | 1 |
1 | 2 others tied | 1 |
Season Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rafael Palmeiro | .355 |
2 | Wade Boggs | .339 |
3 | Terry Pendleton | .337 |
4 | Danny Tartabull | .336 |
5 | Tony Gwynn | .336 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Cecil Fielder | 32 |
2 | Jose Canseco | 31 |
3 | Joe Carter | 26 |
3 | Chili Davis | 26 |
5 | 2 tied | 24 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Cecil Fielder | 91 |
2 | Jose Canseco | 87 |
3 | Will Clark | 83 |
4 | Joe Carter | 82 |
4 | Frank Thomas | 82 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Otis Nixon | 62 |
2 | Marquis Grissom | 48 |
3 | Delino DeShields | 42 |
4 | Vince Coleman | 37 |
4 | Rickey Henderson | 37 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Dennis Martinez | 2.18 |
2 | Scott Erickson | 2.36 |
3 | Tom Glavine | 2.36 |
4 | Randy Tomlin | 2.37 |
5 | Pete Harnisch | 2.37 |
Wins
Rk | Player | W |
---|---|---|
1 | Scott Erickson | 15 |
2 | Chuck Finley | 14 |
2 | Tom Glavine | 14 |
2 | Bill Gullickson | 14 |
2 | 4 others tied | 14 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 163 |
2 | Roger Clemens | 158 |
3 | David Cone | 151 |
4 | Nolan Ryan | 145 |
5 | Tom Glavine | 137 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Dennis Eckersley | 31 |
2 | Rick Aguilera | 30 |
3 | Lee Smith | 28 |
4 | Jeff Reardon | 26 |
5 | 3 tied | 25 |
14 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rafael Palmeiro | .527 |
2 | Julio Franco | .481 |
3 | Shane Mack | .460 |
4 | Frank Thomas | .455 |
5 | Willie Randolph | .450 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Jack Clark | 7 |
2 | Jose Canseco | 6 |
2 | Cecil Fielder | 6 |
2 | Frank Thomas | 6 |
2 | Matt Williams | 6 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Frank Thomas | 20 |
2 | Robin Ventura | 16 |
3 | Ron Gant | 15 |
3 | Dave Henderson | 15 |
3 | 2 others tied | 15 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Lenny Dykstra | 9 |
1 | Otis Nixon | 9 |
3 | Brett Butler | 8 |
4 | Barry Bonds | 6 |
4 | 2 others tied | 6 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Andy Benes | 0.90 |
2 | Eric King | 1.06 |
3 | Mike Morgan | 1.11 |
4 | Dwight Gooden | 1.17 |
5 | Tommy Greene | 1.29 |
Wins
Rk | Player | W |
---|---|---|
1 | Mitch Williams | 5 |
2 | Steve Avery | 3 |
2 | Andy Benes | 3 |
2 | Bruce Hurst | 3 |
2 | 2 others tied | 3 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Terry Mulholland | 26 |
2 | Roger Clemens | 22 |
2 | Bruce Hurst | 22 |
2 | Randy Johnson | 22 |
5 | Juan Guzman | 21 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Dennis Eckersley | 7 |
2 | Rick Aguilera | 5 |
2 | Tom Henke | 5 |
2 | Jeff Montgomery | 5 |
2 | Bobby Thigpen | 5 |
30 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rafael Palmeiro | .463 |
2 | Shane Mack | .406 |
3 | Wade Boggs | .397 |
4 | Ken Griffey | .393 |
5 | Willie Randolph | .387 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Cecil Fielder | 11 |
1 | Matt Williams | 11 |
3 | Jose Canseco | 10 |
4 | Jack Clark | 9 |
4 | 2 others tied | 9 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Robin Ventura | 31 |
2 | Bobby Bonilla | 27 |
3 | Cecil Fielder | 26 |
3 | Ron Gant | 26 |
3 | Terry Pendleton | 26 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Otis Nixon | 20 |
2 | Barry Bonds | 13 |
3 | Brett Butler | 12 |
3 | Lenny Dykstra | 12 |
5 | Milt Cuyler | 11 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Randy Tomlin | 1.41 |
2 | Bill Krueger | 1.47 |
3 | Jose de Jesus | 1.53 |
4 | Andy Benes | 1.59 |
5 | Luis Aquino | 1.62 |
Wins
Rk | Player | W |
---|---|---|
1 | Steve Avery | 5 |
1 | Bruce Hurst | 5 |
1 | John Smoltz | 5 |
1 | Mitch Williams | 5 |
5 | 13 tied | 4 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | Randy Johnson | 44 |
2 | Kevin Appier | 39 |
2 | Mark Langston | 39 |
2 | Terry Mulholland | 39 |
5 | David Cone | 38 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Tom Henke | 9 |
2 | Rick Aguilera | 8 |
2 | Dennis Eckersley | 8 |
2 | Jeff Montgomery | 8 |
5 | 2 tied | 7 |
365 Day Leaders
Batting Average
Rk | Player | Avg |
---|---|---|
1 | Rafael Palmeiro | .338 |
2 | Tony Gwynn | .327 |
3 | Danny Tartabull | .327 |
4 | Frank Thomas | .326 |
5 | Terry Pendleton | .324 |
Home Runs
Rk | Player | HR |
---|---|---|
1 | Cecil Fielder | 48 |
2 | Ron Gant | 36 |
3 | Matt Williams | 35 |
4 | Jose Canseco | 34 |
5 | Ryne Sandberg | 33 |
Runs Batted In
Rk | Player | RBI |
---|---|---|
1 | Cecil Fielder | 133 |
2 | Bobby Bonilla | 115 |
3 | Joe Carter | 110 |
4 | Will Clark | 109 |
4 | Frank Thomas | 109 |
Stolen Bases
Rk | Player | SB |
---|---|---|
1 | Otis Nixon | 77 |
2 | Marquis Grissom | 57 |
3 | Vince Coleman | 56 |
4 | Delino DeShields | 55 |
5 | Rickey Henderson | 53 |
ERA
Rk | Player | ERA |
---|---|---|
1 | Roger Clemens | 2.19 |
2 | Dennis Martinez | 2.30 |
3 | Scott Erickson | 2.42 |
4 | Jose Rijo | 2.49 |
5 | Randy Tomlin | 2.52 |
Wins
Rk | Player | W |
---|---|---|
1 | Jack McDowell | 21 |
2 | Scott Erickson | 20 |
2 | Dwight Gooden | 20 |
2 | Ramon Martinez | 20 |
5 | 4 tied | 19 |
Strikeouts
Rk | Player | SO |
---|---|---|
1 | David Cone | 240 |
2 | Randy Johnson | 229 |
2 | Nolan Ryan | 229 |
4 | Dwight Gooden | 215 |
5 | Roger Clemens | 209 |
Saves
Rk | Player | Sv |
---|---|---|
1 | Bobby Thigpen | 46 |
2 | Dennis Eckersley | 43 |
3 | Rick Aguilera | 38 |
4 | Bryan Harvey | 37 |
5 | Lee Smith | 36 |